Philadelphia Real Estate
Market Report Per Month
Philadelphia County PA
Investing in Real Estate, in Philadelphia County, Pennsylvania offers an opportunity due to the city’s dynamic and diverse market. Being one of the cities in the United States Philadelphia holds a cultural heritage and a thriving urban landscape. Its strategic location along the Northeast corridor, combined with a varied economy attracts an influx of residents and businesses. Philadelphia provides a captivating blend of charm and contemporary amenities making it an attractive destination for both renters and homebuyers. The ongoing revitalization of neighborhoods along with infrastructure developments further enhances the real estate potential of this city. With its range of neighborhoods catering to preferences – from historic districts to lively urban communities – investors have plenty of options to diversify their portfolios. With a job market, educational institutions, and a vibrant cultural scene investing in real estate in Philadelphia County promises long-term appreciation prospects, within an iconic American city.

| Date | Homes Listed | Homes Sold | Median Sold Price | Days On Market | Available Rentals |
| Jan 2026 | 1,605 | 815 | $272,500 | 55 | 15,478 |
| Dec 2025 | 1,180 | 1,043 | $274,000 | 49 | 14,988 |
| Nov 2025 | 1,353 | 847 | $285,000 | 46 | 14,725 |
| Oct 2025 | 2,146 | 1,058 | $285,000 | 47 | 14,570 |
| Sep 2025 | 2,124 | 1,092 | $259,950 | 51 | 13,995 |
| Aug 2025 | 1,759 | 1,026 | $275,000 | 48 | 14,730 |
| July 2025 | 2,006 | 1,1,42 | $282,500 | 45 | 15,392 |
| June 2025 | 2,022 | 1,327 | $300,000 | 38 | 16,235 |
| May 2025 | 2,217 | 1,253 | $309,000 | 46 | |
| April 2025 | 2,489 | 1,126 | $275,000 | 48 | |
| Mar 2025 | 2,195 | 1,053 | $280,000 | 49 | |
| Feb 2025 | 1,775 | 812 | $260,000 | 61 | |
| Jan 2025 | 1,621 | 916 | $247,500 | 53 | |
| Dec 2024 | 1,207 | 1,054 | $265,000 | 50 | |
| Nov 2024 | 1,624 | 1,043 | $268,000 | 47 | |
| Oct 2024 | 2,033 | 1,142 | $270,000 | 45 | |
| Sep 2024 | 2,095 | 1,012 | $260,000 | 47 | |
| Aug 2024 | 1,940 | 1,109 | $275,000 | 43 | |
| July 2024 | 2,006 | 1,186 | $285,000 | 38 | |
| June 2024 | 1,867 | 1,250 | $284,700 | 48 | |
| May 2024 | 2,108 | 1,484 | $270,000 | 51 | |
| April 2024 | 2,163 | 1,275 | $265,000 | 51 | |
| Mar 2024 | 1,991 | 1,130 | $259,950 | 54 | |
| Feb 2024 | 1,751 | 904 | $245,000 | 55 | |
| Jan 2024 | 1,534 | 865 | $250,000 | 57 | |
| Dec 2023 | 1,253 | 1,041 | $235,000 | 49 | |
| Nov 2023 | 1,547 | 1,144 | $218,750 | 39 | |
| Oct 2023 | 1,847 | 1,051 | $250,000 | 44 | |
| Sep 2023 | 2,006 | 1,114 | $256,250 | 43 | |
| Aug 2023 | 1,866 | 1,232 | $260,000 | 44 | |
| July 2023 | 1,838 | 1,240 | $275,000 | 42 | |
| June 2023 | 1,932 | 1,491 | $272,000 | 41 | |
| May 2023 | 2,025 | 1,539 | $262,200 | 49 | |
| April 2023 | 2,080 | 1,256 | $259,900 | 52 | |
| Mar 2023 | 2,265 | 1,271 | $255,000 | 60 | |
| Feb 2023 | 1,637 | 914 | $230,000 | 64 | |
| Jan 2023 | 1,676 | 863 | $240,000 | 53 | |
| Dec 2022 | 1,186 | 1,003 | $245,000 | 48 | |
| Nov 2022 | 1,577 | 1,047 | $255,000 | 42 | |
| Oct 2022 | 2,023 | 1,160 | $254,000 | 42 | |
| Sep 2022 | 2,206 | 1,291 | $255,000 | 40 | |
| Aug 2022 | 2,130 | 1,449 | $265,000 | 33 | |
| July 2022 | 2,265 | 1,493 | $275,000 | 32 | |
| June 2022 | 2,716 | 1,924 | $290,000 | 31 | |
| May 2022 | 2,559 | 1,839 | $285,000 | 30 | |
| April 2022 | 2,694 | 1,678 | $275,000 | 35 | |
| March 2022 | 2,749 | 1,769 | $270,000 | 45 | |
| Feb 2022 | 2,033 | 1,234 | $250,000 | 48 | |
| Jan 2022 | 1,741 | 1,430 | $249,900 | 43 | |
| Dec 2021 | 1,374 | 1,697 | $260,000 | 39 | |
| Nov 2021 | 1,914 | 1,599 | $260,500 | 37 | |
| Oct 2021 | 2,329 | 1,520 | $255,000 | 37 | |
| Sep 2021 | 2,452 | 1,633 | $260,000 | 30 | |
| Aug 2021 | 2,331 | 1,744 | $270,000 | 31 | |
| July 2021 | 2,447 | 1,837 | $275,000 | 33 | |
| June 2021 | 2,591 | 2,124 | $280,000 | 30 | |
| May 2021 | 2,530 | 1,783 | $270,000 | 37 | |
| April 2021 | 2,795 | 1,842 | $263,950 | 43 | |
| March 2021 | 2,636 | 1,690 | $260,000 | 46 | |
| Feb 2021 | 1,704 | 1,251 | $239,475 | 45 | |
| Jan 2021 | 1,880 | 1,268 | $240,000 | 41 | |
| Dec 2020 | 1,419 | 1,577 | $245,000 | 3537 | |
| Nov 2020 | 1,846 | 1,553 | $246,000 | 37 | |
| Oct 2020 | 2,488 | 1,716 | $240,000 | 37 | |
| Sep 2020 | 2,523 | 1,741 | $240,000 | 38 | |
| Aug 2020 | 2,432 | 1,674 | $240,000 | 39 | |
| July 2020 | 2,616 | 1,698 | $248,000 | 48 | |
| June 2020 | 2,424 | 1,097 | $250,000 | 46 | |
| May 2020 | 1,738 | 725 | $229,900 | 48 | |
| April 2020 | 796 | 1,006 | $248,000 | 47 | |
| March 2020 | 1,952 | 1,246 | $245,000 | 57 | |
| Feb 2020 | 2,034 | 1,176 | $215,000 | 59 | |
| Jan 2020 | 1,907 | 1,186 | $212,750 | 51 | |
| Dec 2019 | 1,178 | 1,439 | $209,900 | 46 | |
| Nov 2019 | 1,699 | 1,352 | $220,000 | 44 | |
| Oct 2019 | 2,260 | 1,345 | $208,500 | 43 | |
| Sep 2019 | 2,303 | 1,371 | $200,000 | 42 | |
| Aug 2019 | 2,070 | 1,571 | $220,000 | 43 | |
| July 2019 | 2,157 | 1,677 | $225,000 | 44 | |
| June 2019 | 2,298 | 1,655 | $233,000 | 42 | |
| May 2019 | 2,596 | 1,777 | $220,000 | 42 | |
| April 2019 | 2,626 | 1,476 | $210,000 | 47 | |
| March 2019 | 2,423 | 1,264 | $205,000 | 52 | |
| Feb 2019 | 1,927 | 972 | $184,950 | 54 | |
| Jan 2019 | 1,868 | 1,016 | $186,500 | 51 | |
| Dec 2018 | 1,208 | 1,318 | $190,500 | 44 | |
| Nov 2018 | 1,725 | 1,421 | $199,900 | 43 | |
| Oct 2018 | 2,347 | 1,442 | $197,950 | 40 | |
| Sep 2018 | 2,180 | 1,275 | $199,999 | 42 | |
| Aug 2018 | 2,167 | 1,593 | $205,000 | 38 | |
| July 2018 | 2,141 | 1,582 | $212,000 | 38 | |
| June 2018 | 2,308 | 1,895 | $214,900 | 37 | |
| May 2018 | 2,402 | 1,717 | $210,000 | 41 | |
| April 2018 | 2,474 | 1,489 | $202,000 | 47 | |
| Mar 2018 | 2,200 | 1,283 | $198,000 | 54 | |
| Feb 2018 | 1,883 | 925 | $178,000 | 53 | |
| Jan 2018 | 1,713 | 1,154 | $180,000 | 48 | |
| Dec 2017 | 1,163 | 1,383 | $187,500 | 49 | |
| Nov 2017 | 1,666 | 1,388 | $189,900 | 44 | |
| Oct 2017 | 2,036 | 1,372 | $184,450 | 41 | |
| Sep 2017 | 2,097 | 1,381 | $182,500 | 45 | |
| Aug 2017 | 2,189 | 1,638 | $185,000 | 40 | |
| July 2017 | 2,033 | 1,542 | $195,000 | 42 | |
| June 2017 | 2,345 | 1,968 | $205,000 | 39 | |
| May 2017 | 2,361 | 1,694 | $195,000 | 46 | |
| April 2017 | 2,257 | 1,400 | $189,900 | 52 | |
| Mar 2017 | 2,364 | 1,378 | $175,000 | 52 | |
| Feb 2017 | 1,946 | 1,010 | $161,751 | 57 | |
| Jan 2017 | 1,846 | 991 | $170,668 | 55 |
*Market report is provided by the MLS system. This data is only for Single Family Residence and does not include Multi-Family homes. Data may vary as more information comes in from sales and closings