Berks County PA Real Estate Market Trends Know your Market... Days On Market, Just Listed, Sold Homes, and Median Sale Price

Market Report Per Month
Berks County PA
Berks County, Pennsylvania, is an irresistible destination for real estate investment. Its affordability compared to cities like Philadelphia and New York makes it particularly attractive to investors. Situated in the southeastern part of the state, the county offers a strategic location with convenient access to major cities such as Philadelphia, Harrisburg, and New York. With a diverse economy encompassing manufacturing, healthcare, education, and agriculture, Berks County provides stability and potential for growth in the real estate market. Berks County offers a wide range of housing options, from historic properties in charming small towns to modern developments in suburban areas, catering to various investment strategies and target markets. The county’s rich cultural heritage, with its numerous museums, art galleries, and historical sites, adds value to properties and attracts potential buyers or tenants. Additionally, the county’s natural beauty, including rolling hills, scenic farmland, and picturesque parks, enhances the desirability of real estate investments. With its strategic location, diverse economy, attractive housing options, and cultural and natural attractions, Berks County is an enticing destination for real estate investors seeking profitable opportunities in a vibrant and growing community.

Date | Homes Listed | Homes Sold | Median Sold Price | Days On Market |
Mar 2025 | 396 | 297 | $272,000 | 30 |
Feb 2025 | 308 | 208 | $269,950 | 28 |
Jan 2025 | 296 | 230 | $280,000 | 27 |
Dec 2024 | 229 | 316 | $280,000 | 25 |
Nov 2024 | 321 | 344 | $275,250 | 22 |
Oct 2024 | 417 | 392 | $280,000 | 19 |
Sep 2024 | 445 | 351 | $285,000 | 23 |
Aug 2024 | 482 | 391 | $289,900 | 15 |
July 2024 | 465 | 356 | $286,000 | 14 |
June 2024 | 465 | 370 | $271,250 | 19 |
May 2024 | 462 | 411 | $280,000 | 20 |
April 2024 | 442 | 319 | $253,000 | 28 |
Mar 2024 | 402 | 294 | $255,000 | 28 |
Feb 2024 | 313 | 249 | $250,000 | 29 |
Jan 2024 | 279 | 235 | $250,000 | 26 |
Dec 2023 | 240 | 333 | 250,000 | 22 |
Nov 2023 | 336 | 313 | 265,000 | 17 |
Oct 2023 | 392 | 346 | 260,000 | 18 |
Sep 2023 | 396 | 357 | 264,900 | 14 |
Aug 2023 | 451 | 399 | 265,000 | 17 |
July 2023 | 400 | 374 | 275,000 | 20 |
June 2023 | 418 | 451 | 275,000 | 17 |
May 2023 | 462 | 367 | 260,000 | 23 |
April 2023 | 447 | 327 | 250,000 | 23 |
Mar 2023 | 423 | 334 | 225,000 | 21 |
Feb 2023 | 327 | 255 | 235,777 | 29 |
Jan 2023 | 279 | 248 | 237,500 | 28 |
Dec 2022 | 232 | 345 | 240,000 | 21 |
Nov 2022 | 323 | 316 | 241,500 | 20 |
Oct 2022 | 429 | 411 | 230,000 | 20 |
Sep 2022 | 443 | 476 | 235,250 | 14 |
Aug 2022 | 506 | 488 | 243,250 | 16 |
July 2022 | 540 | 488 | 227,500 | 13 |
June 2022 | 591 | 494 | 250,000 | 13 |
May 2022 | 523 | 404 | 235,000 | 18 |
April 2022 | 530 | 417 | 232,000 | 18 |
March 2022 | 507 | 381 | 235,000 | 24 |
Feb 2022 | 356 | 286 | 220,500 | 28 |
Jan 2022 | 319 | 372 | 224,750 | 25 |
Dec 2021 | 312 | 471 | 220,000 | 18 |
Nov 2021 | 429 | 512 | 219,450 | 19 |
Oct 2021 | 499 | 449 | 225,600 | 17 |
Sep 2021 | 511 | 501 | 226,000 | 15 |
Aug 2021 | 556 | 560 | 240,950 | 16 |
July 2021 | 574 | 551 | 215,000 | 14 |
June 2021 | 664 | 618 | 235,115 | 17 |
May 2021 | 616 | 412 | 205,000 | 17 |
April 2021 | 609 | 402 | 195,000 | 21 |
March 2021 | 502 | 411 | 194,900 | 30 |
Feb 2021 | 319 | 354 | 198,950 | 30 |
Jan 2021 | 393 | 429 | 199,900 | 24 |
Dec 2020 | 369 | 558 | 195,000 | 24 |
Nov 2020 | 482 | 533 | 199,900 | 21 |
Oct 2020 | 638 | 584 | 191,500 | 29 |
Sep 2020 | 619 | 592 | 195,000 | 27 |
Aug 2020 | 638 | 561 | 195,000 | 34 |
July 2020 | 663 | 625 | 195,000 | 47 |
June 2020 | 681 | 347 | 195,900 | 48 |
May 2020 | 442 | 231 | 185,000 | 60 |
April 2020 | 156 | 340 | 185,000 | 41 |
March 2020 | 440 | 393 | 185,500 | 46 |
Feb 2020 | 508 | 320 | 178,000 | 52 |
Jan 2020 | 413 | 315 | 179,950 | 46 |
Dec 2019 | 301 | 419 | 160,000 | 39 |
Nov 2019 | 414 | 419 | 174,900 | 46 |
Oct 2019 | 536 | 512 | 174,900 | 42 |
Sep 2019 | 528 | 437 | 175,000 | 44 |
Aug 2019 | 626 | 542 | 172,900 | 43 |
July 2019 | 627 | 564 | 187,000 | 34 |
June 2019 | 629 | 553 | 147,990 | 37 |
May 2019 | 732 | 550 | 185,000 | 44 |
April 2019 | 710 | 413 | 164,900 | 49 |
March 2019 | 549 | 380 | 170,000 | 63 |
Feb 2019 | 422 | 315 | 162,000 | 64 |
Jan 2019 | 375 | 277 | 160,000 | 57 |
Dec 2018 | 309 | 347 | 160,000 | 55 |
Nov 2018 | 377 | 411 | 164,900 | 47 |
Oct 2018 | 531 | 436 | 164,450 | 42 |
Sep 2018 | 519 | 431 | 169,900 | 42 |
Aug 2018 | 543 | 553 | 175,000 | 46 |
July 2018 | 614 | 516 | 179,000 | 45 |
June 2018 | 641 | 577 | 169,000 | 44 |
May 2018 | 654 | 515 | 158,000 | 56 |
April 2018 | 702 | 425 | 157,900 | 65 |
Mar 2018 | 591 | 387 | 154,900 | 69 |
Feb 2018 | 439 | 285 | 138,000 | 72 |
Jan 2018 | 446 | 316 | 154,072 | 57 |
Dec 2017 | 299 | 438 | 162,500 | 64 |
Nov 2017 | 399 | 414 | 162,250 | 51 |
Oct 2017 | 517 | 427 | 160,000 | 48 |
Sep 2017 | 559 | 508 | 169,950 | 55 |
Aug 2017 | 616 | 557 | 178,000 | 50 |
July 2017 | 604 | 477 | 171,500 | 50 |
June 2017 | 667 | 559 | 169,900 | 48 |
May 2017 | 731 | 481 | 165,000 | 62 |
April 2017 | 693 | 400 | 155,100 | 57 |
Mar 2017 | 592 | 413 | 153,000 | 79 |
Feb 2017 | 507 | 275 | 135,000 | 64 |
Jan 2017 | 478 | 306 | 150,000 | 64 |
*Market report is provided by the MLS system. This data is only for Single Family Residence and does not include Multi-Family homes. Data may vary as more information comes in from sales and closings